| Management number | 240447808 | Release Date | 2026/07/16 | List Price | US$11.94 | Model Number | 240447808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pop-Tarts Frosted Strawberry Milkshake toaster pastries are a delicious treat to look forward to any time of day. Jump-start your day with a sweet and decadent blast of gooey, strawberry-flavored filling encased in a crumbly pastry crust. With smooth and creamy strawberry milkshake flavor, it makes a quick and tasty snack kids will love. Pop-Tarts toaster pastries are an ideal companion for lunchboxes, school snacks, and busy, on-the-go moments; Not just for mornings, the versatile deliciousness of Pop-Tarts fits into your lifestyle just about anywhere there's time for a snack. Store them in your desk drawer for a pick-me-up at the office, keep them on hand in your pantry for a sweet after-dinner treat, or even bring some in the car for a breakfast to go. Just pop them in your toaster for a crisp, warm crust, heat them in the microwave, or enjoy them right out of the foil with a glass of ice-cold milk. It's a strawberry milkshake in delicious Pop-Tarts pastry. CONTAINS WHEAT AND SOY INGREDIENTS. Shelf-Stable and Instant.<p>Pop-Tarts Frosted Strawberry Milkshake Toaster Pastries, Breakfast Foods, Shelf-Stable, 10.13 lb (96 Count):</p>
| Flavor | Strawberry Milkshake |
|---|---|
| Brand | Pop-Tarts |
| Size descriptor | Mini |
| Count | 8 |
| Pie & pastry filling type | Strawberry |
| Fruit type | Strawberry |
| Frosting type | Fudge Frostings |
| Texture | Smooth, Creamy, Soft |
| Size | 13.5 oz |
| Net content statement | NET WT 13.5 OZ (383g) |
| Weight | 13.5 oz |
| Product net content parent | 13.5 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Grain type | Wheat |
| Nut type | Pili Nut |
| Edible seed type | Sesame Seeds |
| Container type | Box |
| Container material | Cardboard |
| Shelf life | 365 days |
| Occasion | Breakfast, Lunch |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--W1OUK4Lc--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/5efa206daa2aba8ba91c5089fb7560c8be0c08b5.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--HBOvcp2s--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/7e0d5b0378931a8c7f19a10db1701878742ac1fe.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form