| Management number | 222016618 | Release Date | 2026/05/04 | List Price | US$400.00 | Model Number | 222016618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 43*66*32.5 |
|---|---|
| Color | BLACK |
| Theme | Sport |
| Wattage | 500 watts |
| Bike Type | Electric Bike, Multi-Use Bike |
| Brand Name | eleacc |
| Model Name | PASLDA |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 104 Pounds |
| Wheel Width | 4 Kilometers |
| Manufacturer | Huizhou Qisheng Smart Mobility Technology (Huizhou) Co., Ltd. |
| Model Number | SU8 |
| Power Source | Electric |
| Seat Material | Faux Leather |
| Wheel Material | Aluminum |
| Suspension Type | Rigid |
| Number Of Speeds | 7 |
| Additional Features | Carplay screen, Durable, Headlight, Multi-Speed, Rechargeable |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, Carplay, Power Cable, User Manual |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form