| Management number | 239281616 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239281616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2ZQ4XH4 |
|---|---|
| Size | L/XL |
| Color | Clear |
| Arch Type | High Arch |
| Item Form | Gel |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Gel Arch Support Cushion Insoles |
| Material Type | Gel Arch Support Cushion Insoles |
| Number of Items | 4 |
| Product Benefits | Flat Feet |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Gel Arch Support Cushion Insoles |
| Other Special Features of the Product | warning: that the inserts may experience reduced adhesion and slight discoloration over time. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form