| Management number | 238931731 | Release Date | 2026/07/14 | List Price | US$5.92 | Model Number | 238931731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our MEN'S BASELAYER LEGGING is here for you in every way from comfort to mobility and breathability, to lounging , to work-outs, to sleep. Our lightweight soft to the touch fabric offers 4-way stretch allowing you to move however you want from streching to sleeping. If you are looking for one way to feel laid-back and content throughout your day these are going to be your prized thermal underwear. The smooth brushed feeling against your body makes this the perfect ultra soft tight fitting pajama pant for your best night sleep too.
| UPC | 192166394045 |
|---|---|
| ASIN | B07VMN8J7Q |
| Color | Stingray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | 32 Degrees |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 75% Polyester, 19% Acrylic, 6% Spandex |
| Material Type | Polyester, Spandex |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form