| Management number | 240815561 | Release Date | 2026/07/16 | List Price | US$136.80 | Model Number | 240815561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone DriveGuard Plus 255/40R18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone DriveGuard Plus is an all-season tire for drivers of coupes, sedans, CUVs, SUVs, and minivans. Backed by a 65,000 mile limited manufacturer tread life warranty, the DriveGuard Plus features Bridgestone's DriveGuard technology that allows drivers to go up to 50 miles at speeds less than 50 MPH after a puncture or pressure loss. An asymmetric tread pattern enhances handling performance while also reducing road noises and vibrations for a quiet, comfortable ride, and the DriveGuard Plus utilizes open shoulders and wide grooves that drain water from the tread to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 |
| Tire load range | XL |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | Y |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BL |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 320 2014-2018; BMW 330xi 2019-2019; BMW 428 2014-2016; Jaguar XJ 2002-2003; BMW M440xi 2021-2024; BMW M440i 2021-2024; BMW Activehybrid 3 2014-2014; BMW 328 2013-2018; BMW 340 2016-2018; BMW 430I 2017-2020; Porsche Boxster 2006-2011; BMW M340xi 2020-2022; BMW 230I 2022-2022; Mercedes-Benz SL 2003-2016; BMW 430xi 2017-2020; BMW 440I 2017-2020; Ferrari 575 2004-2005; BMW M340i 2020-2022; BMW 330E 2016-2018; BMW M4 2015-2020; BMW Z4 2019-2025; Audi RS6 2003-2003; Audi S6 2007-2011; Lexus IS 2006-2014; BMW 435 2014-2016; Ferrari F550 1997-2001; Ferrari F575 2002-2003; BMW M 2006-2008; BMW M3 2001-2018; BMW 330 2017-2018; Mercedes-Benz C 2018-2021; BMW 335 2012-2013; BMW 440xi 2017-2020; Toyota Supra 2021-2024; Mercedes-Benz E 2010-2011; Mercedes-Benz CLS 2006-2018; Jaguar XJR 1998-2003 |
| Tire type | Passenger Car Tires |
| Model | DriveGuard Plus 006493 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form