| Management number | 231240145 | Release Date | 2026/06/18 | List Price | US$209.40 | Model Number | 231240145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like a contemporary pieces of art, the sleek curves accented by state-of-the-art dimmable LED lighting housed in dramatic black or champagne brass frames of the Pulse collection by Craftmade is guaranteed to get your attention.
| UPC | 647881249557 |
|---|---|
| ASIN | B0BMK4CWG8 |
| Size | Medium |
| Color | Champagne Brass |
| Voltage | 120 Volts |
| Wattage | 33 watts |
| Room Type | Living Room |
| Brand Name | Craftmade |
| Efficiency | High |
| Model Name | Pulse LED Chandelier |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.85 Pounds |
| Light Color | warm white |
| Shade Color | White Opal |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Craftmade |
| Model Number | 55770-CHB-LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Iron, Polyvinyl Chloride |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Chandelier |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Indoor, cSGSus |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier, Integrated LED, Installation Guide, Hardware Pack |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 55770-CHB-LED |
| Item Dimensions L x W x H | 59"L x 11.75"W x 9.5"H |
| Specific Uses For Product | Chandelier |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year fixture / 3 year led. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form