| Management number | 229279519 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229279519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GM5FP3LQ |
|---|---|
| Color | Black/Wine Red/Blue/Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Femdouce |
| Rise Style | Mid-Calf |
| Sport Type | Mixed |
| Style Name | Modern |
| Unit Count | 4 Count |
| Fabric Type | 83%Polyester,17% Spandex |
| Material Type | 83% polyester and 17% spandex |
| Number of Items | 4 |
| Target Audience | Girls (15-16) |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 15-16 |
| Product Care Instructions | Machine Wash or Hand Wash, Not For Swimming |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form