| Management number | 222034618 | Release Date | 2026/05/04 | List Price | US$38.76 | Model Number | 222034618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Wet Dog Food |
| Brand Name | K9 Natural |
| Unit Count | 156.0 Ounce |
| Item Weight | 368.54 Grams |
| Manufacturer | K9 Natural |
| Container Type | Can |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Naturally Nutritious, Complete, Hydrating, Supports Weight Management |
| Package Size Name | Pack of 12 |
| Additional Features | small pack pouches adult chicken free grain senior cans pouch poultry beef salmon dogfood venison meat flavor k natural turkey variety meaty case topper comida de perro limited ingredient humeda para perros no alimento lamb low fat foods dig fruits eat stomach pets delicious ground husky fish packets packages |
| Special Ingredients | Chicken Meal |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | K9N-1361A |
| Specific Uses For Product | Active, Heart, Joints, Stomach, Weight |
| Recommended Uses For Product | joint_health, digestive_health, skin_and_coat_health, weight_management, complete_meal, meal_topper |
| Animal Food Nutrient Content Claim | Low Carb |
| Global Trade Identification Number | 09421904014503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form