| Management number | 240588345 | Release Date | 2026/07/16 | List Price | US$11.09 | Model Number | 240588345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An undertone of elegance is carried through these standard mount tub supply elbows. Designed to be paired with a clawfoot tub filler, admire the detail within the polished chrome finish. These dual elbows are used to mount your tub faucet to the tub and supply line, providing a variety of installation options.
| Brand | Kingston Brass |
|---|---|
| Color | Silver |
| Material | Brass |
| Finish | Chrome |
| Rec. use | Interior, Plumbing, Bath, Kitchen Sink |
| Faucet type | Bathroom Sink Faucets, Specialty Faucets |
| Sink type | Integrated Sink |
| Bathtub type | Bathtubs |
| Bathroom vanity type | Pedestal |
| Rec location | Bathroom, Laundry Room |
| Shape | L-Shaped |
| Door opening style | Lift Open |
| Shower door type | Frameless |
| Shower & bathtub enclosure type | Square |
| Mount type | Wall Mount, Fixed Mount |
| Number of handles | 2 |
| Handle type | Lever |
| Spout type | Fixed |
| Spout reach | 4.7 in |
| Spout height | 6.5 in |
| Flow rate | 1.2 gpm |
| Faucet drillings | 2 |
| Faucet handle design | Lever |
| Pattern | Solid Print, Brass |
| Features | Humidity Resistant, Decorative, Hardware Included, Fade Resistant, Antimicrobial, Tarnish-Resistant, Easy To Install, Bacteria Resistant, Easy to Clean, Low Lead, Maintenance Free, Simple Installation |
| Accessories included | Installation Guide, Hardware, No Additional Accessories |
| Number of panels | 1 |
| Piece count | 1 |
| Model | ABT136-1 |
| Assembled product dimensions (l x w x h) | 2.13 x 2.05 x 0.51 in |
| Assembled product weight | 1.21 lb |
| Faucet escutcheon plate type | Round |
| Thickness | 1 in |
| Shower arm style | Standard |
| Number of stages | 1-Stage |
| Number of modes | 1 |
| Display technology | Analog |
| Power type | Manual |
| Watts | 0 W |
| Filter life | 10 years |
| Glass style | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form