| Management number | 229655715 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229655715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983074824 |
|---|---|
| ASIN | B0BL2568B6 |
| Brand | KYOCERA |
| Color | White |
| Duplex | Automatic |
| Wattage | 345 watts |
| Ink Color | cyan, magenta, yellow, black |
| Model Name | ECOSYS PA2100CWX |
| Paper Size | 8.5 inches |
| Resolution | 1200 x 1200 |
| Item Weight | 46.2 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | KYOCERA |
| Model Number | PA2100CWX |
| Model Series | ECOSYS PA |
| Printer Type | Laser |
| Scanner Type | Flatbed |
| Warranty Type | limited warranty |
| Control Method | Remote |
| Item Type Name | Color Laser Printer |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | A4 |
| BW Pages per Minute | 21 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 50 |
| Color Pages per Minute | 21 ppm |
| Maximum Sheet Capacity | 50 |
| Item Dimensions D x W x H | 16.4"D x 16.4"W x 12.95"H |
| Printer Connectivity Type | Ethernet |
| Additional Printer Functions | Scan |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Maximum Copy Speed Black and White | 22 ppm |
| Other Special Features of the Product | Ethernet,Wireless |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form