| Management number | 222772084 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222772084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 6 PACK |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | step light |
| Wattage | 4.3 watts |
| Set Name | MULANDI Low Voltage LED Step Light Set (6 Pack) |
| Room Type | Entryway |
| Brand Name | MULANDI |
| Brightness | 48 Lumen |
| Efficiency | Highly Efficient |
| Model Name | L08086X6 |
| Style Name | Low Voltage LED Step Lights |
| Unit Count | 6.0 Count |
| Light Color | warm light |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MULANDI |
| Model Number | L08086X6 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Deck Mount |
| Warranty Type | Limited |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | Low Voltage LED Step Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 48 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | Low Voltage LED Step Lights |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 0.96"L x 2.38"W x 3.17"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form