| Management number | 239633633 | Release Date | 2026/07/14 | List Price | US$10.13 | Model Number | 239633633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FTRGL62D |
|---|---|
| Color | Black |
| Style | Classic 80s Oversized Solid-color Puffer Vest |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | NIEEHBEGST |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | NIEEHBEGST_Men_Vest01 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | NIEEHBEGST |
| Style Number | NIEEHBEGST_Men_Vest01 |
| Collection Name | Winter |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | 28.2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form