| Management number | 239040878 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239040878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B097BX8MWJ |
|---|---|
| Color | Fluorescent Yellow |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | MIER |
| Neck Style | Crew Neck |
| Sport Type | Surfing, Swimming |
| Strap Type | lightweight |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | MIER |
| Style Number | 20500179-5019 |
| Material Type | Polyester |
| Occasion Type | Athletic, Hiking, Running, Workout, Yoga |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 20500179-5019 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form