| Management number | 224842906 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224842906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139574316 |
|---|---|
| ASIN | B0DLDH3TFF |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 90 Count |
| Manufacturer | Nutricost |
| Number of Items | 1 |
| Product Benefits | wellness |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | NTC-22048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form