| Management number | 239444595 | Release Date | 2026/07/14 | List Price | US$21.94 | Model Number | 239444595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZVNTHBX |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | アナログ |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Q&Q SmileSolar |
| Clasp Type | Buckle |
| Dial Color | Black |
| Model Name | THE PARK SHOP コラボモデル |
| Strap Type | Rubber Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bezel Color | Black |
| Item Weight | 22 Grams |
| Manufacturer | シチズン時計 |
| Model Number | R01A-510VK |
| Power Source | Solar Powered |
| Case Diameter | 36 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Urethane and rubber type belt type |
| Case Material Type | Resin |
| Additional Features | Second Hand, Solar |
| Included Components | Instruction Manual |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R01A-510VK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form