| Management number | 239154915 | Release Date | 2026/07/14 | List Price | US$106.80 | Model Number | 239154915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to gaming performance, the slightest disadvantage can be the difference between winning and losing a match. With a 300Hz refresh rate (DP cable), lightning fast 1ms (GTG) response time and full adaptive G-Sync compatibility and FreeSync Premium support, you can be sure that the Odyssey G4 Gaming Monitor won’t let you down on the battlefield. Adjust your screen to 16:9 aspect ratio to discover hidden areas in game scenes with Ultrawide Game View. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort. With Auto Source Switch+, your monitor detects when connected devices are turned on and instantly switches to the new source signal. This helps you get to your game action faster without flipping through multiple input sources.



| UPC | 198957281952 |
|---|---|
| ASIN | B0GVZ837Q3 |
| Brand | Samsung |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 300 Candela |
| Model Name | Odyssey G4 |
| Resolution | FHD 1080p |
| Color Gamut | 0.99 |
| Item Weight | 11.9 Pounds |
| Screen Size | 25 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Samsung |
| Model Number | LS25HG402ENXZA |
| Refresh Rate | 300 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | DisplayPort, HDMI ports |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 48 Watts |
| Compatible Devices | Nvidia G-Sync compatible devices, AMD FreeSync Premium compatible devices |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Height Adjustment, High Dynamic Range, Tilt Adjustment |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.85"D x 21.96"W x 19.02"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | G-Sync/FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form