| Management number | 228509578 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228509578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 738252871283 |
|---|---|
| ASIN | B0C144VWZL |
| Size | One Size |
| Color | 04 |
| Style | Classic |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Material | TR90, Plastic |
| Occasion | Beach, Cycling, Running |
| Brand Name | SCVCN |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Sport Type | Cycling, Fishing |
| Unit Count | 1.00 Count |
| Part Number | PC-SC-X86-04 |
| Lens Coating | UV Protection Coating |
| Manufacturer | SCVCN |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Adjustable, Lightweight, Non-Slip, UV Protection |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with the provided cloth. Store in a safe place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form