| Management number | 222045700 | Release Date | 2026/05/04 | List Price | US$12.55 | Model Number | 222045700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has a great performance, quality and price. A wonderful natural treat your dog will love. . Made from 100 percent natural chicken meat. . Low in fat and high in protein and easy for a dog to digest. . Manufacturer: SMOKEHOUSE PET PRODUCTS
| UPC | 078565843141 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Bars |
| Brand Name | SMOKEHOUSE PET PRODUCTS |
| Unit Count | 16 Ounce |
| Item Weight | 0.01 Pounds |
| Manufacturer | Smokehouse |
| Model Number | 114085 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium |
| Item Type Name | Smokehouse 100-Percent Natural Chicken Barz Dog Treats, 16-Ounce |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High in protein, low in fat, easy to digest, and natural ingredients for dogs' health. |
| Included Components | Pet Food & Feeding Supplies, Dog Treats, Pet-Snack-Treats |
| Special Ingredients | Chicken |
| Allergen Information | Gluten Free |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 114085 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Training aid or reward, Occasional treat |
| Global Trade Identification Number | 00078565843141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form