| Management number | 239164313 | Release Date | 2026/07/14 | List Price | US$5.10 | Model Number | 239164313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 631105714945 |
|---|---|
| ASIN | B07MQ8GGGR |
| Color | A2 - 6 Black No Show |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Nylon |
| Occasion | Mother's Day |
| Brand Name | Sooverki |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 85% Nylon ; 10% Polyester ; 5% Copper Fiber |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form