| Management number | 237718494 | Release Date | 2026/07/10 | List Price | US$6.94 | Model Number | 237718494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. TPU heel overlay for added durability & support. Stretchy, slip-on design for easy on/off. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort.
| UPC | 196040570372 |
|---|---|
| ASIN | B09XBX57DD |
| Brand | Under Armour |
| Color | (101) Jet Gray/Nebula Purple/Jet Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Infant Surge 3 Slip on |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Infant Surge 3 Slip on |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026533 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026533-101 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196040570372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form