| Management number | 236965531 | Release Date | 2026/07/10 | List Price | US$8.92 | Model Number | 236965531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. High-rise waist for optimal coverage & support. Side drop-in pocket. Inseam: YMD 20"" (+/- 1.5"" per size). Pockets: Yes. 82% Polyester/18% Elastane.
| UPC | 196884829193 |
|---|---|
| ASIN | B0BJLF78FB |
| Color | (652) Rebel Pink / / |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion High Rise Ankle Leggings |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Motion High Rise Ankle Leggings |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1382289 |
| Inseam Length | 20 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1382289 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form