| Management number | 229774483 | Release Date | 2026/05/31 | List Price | US$27.18 | Model Number | 229774483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WDT P332 23X10.50-12 B/4PLY
| Ply | 4-Ply |
|---|---|
| UPC | 758399870505 |
| ASIN | B0764H38BR |
| Size | 23x10.50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 91.00 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.6 Pounds |
| Tread Depth | 0.39 Inches |
| Manufacturer | WANDA |
| Model Number | 13049-1 |
| Speed Rating | 0 |
| Item Diameter | 23.2 Inches |
| Load Capacity | 1340 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | Tire |
| Item Dimensions | 22 x 10 x 22 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 13049-1 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/10.5B23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form