| Management number | 229775546 | Release Date | 2026/05/31 | List Price | US$17.55 | Model Number | 229775546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep, directional, widely spaced tread bars shed mud; Heavy 4 ply rated construction resists punctures and abrasions; Heavy 4 ply rated, load range B, tubeless, not cheap 2 ply rated tires; Tires only, rims are not includedTire SpecificationsTireSize: 145/70-6Brand: WANDAPattern: P361Ply Rated: 4Tread Depth: 0.24"Rim Width: 4.5"Max Load: 165lbs@5psiLoad Speed Index: 28J
| Ply | 4-Ply |
|---|---|
| UPC | 758399865693 |
| ASIN | B00TGUAS02 |
| Size | 145/70-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | WANDA |
| Load Index | 28.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 8.4 Pounds |
| Tread Depth | 0.24 Inches |
| Manufacturer | WANDA |
| Model Number | ATV145706P361 |
| Speed Rating | J |
| Load Capacity | 165 Pounds |
| Section Width | 133 Millimeters |
| Tire Diameter | 355 Millimeters |
| Item Type Name | tire |
| Item Dimensions | 14 x 10 x 14 inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | ATV145706P361 |
| Vehicle Tire ISO Metric Size Description | 145/70-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form