| Management number | 239682629 | Release Date | 2026/07/14 | List Price | US$9.59 | Model Number | 239682629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153181398 |
|---|---|
| ASIN | B00TA5WU4A |
| Color | Real Teal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Lady Fit |
| topstyle | Blouson |
| Cuff Type | Hem |
| Brand Name | WINK |
| Model Name | Wonderwink Origins Charlie Women's Scrub Top |
| Neck Style | Y Neck |
| Sport Type | Cycling |
| Style Name | Only Tops |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slit |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6026X |
| Material Type | Polyester/35 |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Two lower pockets: one WonderWink signature triple pocket with a hidden mesh pocket and another standard pocket. |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6026XRTL4XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Professional, Comfortable, Practical |
| Global Trade Identification Number | 00847153181398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form