| Management number | 231354785 | Release Date | 2026/06/18 | List Price | US$87.53 | Model Number | 231354785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcase timeless elegance in this cap-sleeve gown featuring a sweetheart neckline, a ruched bodice, and an open-back design with cascading ruffles. Perfect for formal events or weddings, this dress exudes sophistication and charm.
| UPC | 191837291720 |
|---|---|
| ASIN | B0C91YBDRG |
| Color | Mulberry |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Xscape |
| Neck Style | V-Neck |
| Strap Type | One Shoulder |
| Style Name | Cap Sleeve Stretch Scuba Crepe Gown With Cascade Ruffle Back |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Xscape |
| Style Number | 4427X |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Item Type Name | Special Occasion Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Lining Description | Polyester |
| Pocket Description | No back pocket |
| Additional Features | Perfect For Mother of Bride |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | 4427X |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 62 Inches |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form