| Management number | 240448450 | Release Date | 2026/07/16 | List Price | US$87.23 | Model Number | 240448450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Sport V105 195/50R16 84V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Sport V105 is a motorsports-inspired ultra-high-performance tire for sporty sedans, coupes, and crossovers. The Advan Sport V105 features a soft, sticky rubber compound for great traction, cornering and braking performance, circumferential grooves to resist hydroplaning, and wide shoulder blocks for dry traction. The Advan Sport V105 is a summer-only tire and should not be used if temperatures are consistently below 45 degrees Fahrenheit.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 240 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda Mx-5 Miata 2016-2024; Saab 900 1991-1991; Toyota Yaris 2012-2018; Fiat 124 Spider 2017-2020; Lotus Elise 2010-2010; Chrysler NEON 2002-2002; Dodge NEON 2001-2004; Toyota Prius C 2012-2018; Mazda Protege 2002-2003; Lotus Exige 2006-2011; Ford Fiesta 2011-2019; Hyundai Accent 2012-2017 |
| Tire type | Passenger Car Tires |
| Model | Advan Sport V105 110110603 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form