| Management number | 238910864 | Release Date | 2026/07/14 | List Price | US$5.56 | Model Number | 238910864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HS5WCLT |
|---|---|
| Color | Solid Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| character | Girls |
| Brand Name | ZLYC |
| Sport Type | Walking, Yoga |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Polyester and Spandex |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester and Spandex |
| Occasion Type | Hiking, Shopping, Traveling |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Elastic, Lightweight, Stretch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form